Anna Dorothea Elisabeth Nagel (I22)
|
|||||||
Birth | 21 October 1879 Schinne Source: Kirchenbuch Schinne Date: 5 October 1955 Note: Eintrag im Sterberegister |
Marriage | 30 September 1904 (Age 24) Karl Otto Kläden Schinne |
Reference Number | 22 |
Reference Number | Karl Otto Kläden7 |
Death | 5 October 1955 (Age 75) Schinne Cause of death: Gehirnschlag Source: Kirchenbuch Schinne |
Last Change | 4 December 2005 - 15:39:45 |
There are no Notes for this individual. |
There are no Source citations for this individual. |
Family with Parents |
Father | |
Mother |
Family with Karl Otto Kläden ] |
Father |
| |
Daughter |
| |
Son |
| |
Daughter |
| |
Daughter |
|