![]() | Karl Friedrich Otto Kläden (I23)
|
|
|||||||||||||
| |||||||||||||||
| Birth | 7 September 1907 29 27 SchinneSource: Kirchenbuch Schinne |
| Baptism | 24 October 1907 (Age 0) Schinne Source: Kirchenbuch Schinne |
| Description | Bauer in Schinne Source: Kirchenbuch Schinne |
| Reference Number | 23 |
| Death | 16 August 1969 (Age 61) Schinne Source: Kirchenbuch Schinne |
| Last Change | 4 December 2005 - 15:39:45 |
Pedigree Chart
Descendancy Chart
Timeline Chart
Relationship Chart
Ancestry Chart
Fan Chart
Hourglass Chart
Individual List
Family List
Patriarch list
Source List
Repository List
Place Hierarchy
MultiMedia List
Family Group report







Other
29
27